VICTORIAN PLACE NAMES ABREVIATIONS |
||||
| AARA | Ararat | AB | Abbotsford | |
| ABB | Abbotsford | ABBFORD | Abbotsford | |
| ABBO | Abbotsford | ABBY | Abbyard | |
| ABER | Aberfeldie | ABTFORD | Abbotsford | |
| ABTON | Ashburton | ACE | Acheson | |
| ACEC | Acherson | ADALE | Armadale | |
| ADALE | Allandale | ADRA | Alexandra | |
| AFORD | Alansford | AHSBY | Ashby | |
| AHURST | Amhurst | AILS | Ailsa | |
| AITK | Aitkens Gap | ALB | Alberton | |
| ALBER | Alberton | ALBERT | Alberton | |
| ALEX | Alexandra | ALLE/ALLEN | Allendale | |
| ALPH | Alphington | AMHE | Amhurst | |
| ANTR | Antwerp | AP | Albert Park | |
| A PARK | Albert Park | A PK | Albert Park | |
| APPO | Appolo Bay | ARAR | Ararat | |
| ARAT | Ararat | ARMA | Armadale | |
| AS VALE | Ascot Vale | ASHB | Ashby | |
| AUBU | Auburn | AUDL | Audley | |
| A V | Ascot Vale | A VALE | Ascot Vale | |
| BACK | Back Creek | BAIR | Bairnsdale | |
| BALL | Ballarat, Ballan | BALLT | Ballarat | |
| BALW | Balwyn | BAMA | Bamawartha | |
| BARN | Barnawatha | BARR | Barraport | |
| BARWO | Barwon River | BAYL | Bayles | |
| BBURN | Blackburn | BDALE | Bairnsdale | |
| BDARA | Boroondara | BEAL | Bealiba | |
| BEAU | Beaufort | BELF | Belfast | |
| BELG | Belgrave | BELLA | Bellarine | |
| BENA | Benalla | BELM | Belmont | |
| BEND | Bendigo | BETH | Bethanga | |
| BFORT | Beaufort | BGEICH | Ballangeich | |
| BGO | Bendigo | BHOLME | Branxholme | |
| BLAND | Buckland | BLEAK | Bleak House | |
| BLK RCK | Black Rock | BLUE | Blue Mountain | |
| BLUE MTN | Blue Mountain | BMARSH | Bacchus Marsh | |
| BOLW | Bolwarra | BOOR | Boroondara | |
| BORO | Boronia | BOXH | Box Hill | |
| BRAT | Ballarat | BROA | Broadford Broadmeadows |
|
| BRGWATER | Bidgewater | BRIA | Briagalong | |
| BRIG | Brighton, Bright | BRINE | Bellarine | |
| BROA | Broadford | BROA | Broadmeadows | |
| BRRAH | Bolworrah | BUND | Bundalong, Bunding | |
| BUNDA | Bundalong | BUNI | Buninyong | |
| BRTN | Brighton | BRUN | Brunswick | |
| BTO | Brigton | BUC | Bckland | |
| BULL | Bulla | BUNG | Bungaree,Bungeeluke | |
| BURW | Burwood | BURN | Burnbank | |
| BWATHA | Barnawatha | BWICK | Brunswick | |
| BWK | Brunswick | BWK N | Brunswick North | |
| BWOOD | Burwood | BYAD | Byaduc | |
| CAMB | Cambrian Hill | CARA | Caramut | |
| CARL | Carlton | CARN | Carngham | |
| CAST | Castlemaine, Casterton | CASTER | Casterton | |
| CAUL | Caulfield | CDOWN | Camperdown | |
| CERE | Ceres | CHELTAM | Cheltenham | |
| CHI | Chilwell | CHIL | Chilwell | |
| CHILE | Chiltern | C HILL | Clifton Hill | |
| CLARE | Clarendon | CLIF | Clifton Hill | |
| CLUN | Clunes | CMAINE | Castlemaine | |
| COBU | Coburg | COGH | Coghills Creek | |
| COHU | Cohuna | COLA | Colac | |
| COLE | Coleraine | CO Ll | Collingwood | |
| COLL | Collingwood | COND | Condah | |
| CORI | Corio | CORO | Corop | |
| CORO | Cororooke | COWI | Cowleys Creek | |
| CRAN | Cranbourne | CRES | Creswick | |
| CROW | Crowlands | CTON | Carlton | |
| CWELL | Camberwell | CWICK | Creswick | |
| CWOOD | Collingwood | DARL | Darlimurla | |
| DAYL | Daylesford | DDENE | Deepdene | |
| DEER | Deer Park | DFORD | Daylesford | |
| DIMB | Dimboola | DLLY | Dunolly | |
| DNONG | Dandenong | DONA | Donald | |
| DROU | Drouin | DRU | Drung Drung | |
| DUND | Dundas | DUNO | Dunolly | |
| DURH | Durham Lead | DURO | Durham Ox | |
| DURO | Dunrobin, Durong | EAGHAWK | Eaglehawk | |
| EAGL | Eaglehawk | EAGLE | Eaglehawk | |
| EBEN | Ebden | E.C. | East Collingwood | |
| ECHU | Echuca | EDDI | Eddington | |
| E HAWK | Eaglehawk | EHAW | East Hawthorn | |
| E HILL | Eastern Hill | ELDO | Eldorado | |
| ELMO | Elmore | ELTH | Eltham | |
| ELWO | Elwood | EMER | Emerald Hill | |
| ENFI | Enfield | EPSO | Epsom | |
| ERIN | East Ringwood | ESSE | Essendon | |
| ESTK | East St. Kilda | EUR | Euroa | |
| EURO | Euroa | EWICK | Elsternwick | |
| F | Fitzroy | FBURGH | Freeburgh | |
| FCY | Footscray | FIRST WT H | First White Hills | |
| FISH | Fishermans | FITZ | Fitzroy | |
| FLD | Fairfield | FOOT | Footscray | |
| FORE | Forest Creek | FRANK | Frankston | |
| FREE | Freeburgh | FROY | Fitzroy | |
| FRYE | Fryers, Fryerstown, Fryers Creek | FSCRAY | Footscray | |
| FTON | Frankston, Flemington | GARD | Gardner's Creek | |
| GEEL | Geelong | GLEN | Glenlyon, Glen Iris | |
| GLONG | Geelong | GORD | Gordon | |
| GOOR | Goornang,
Gooram Goorac, Goorae, |
GORO | Goroke | |
| GOW | Gowerville | GREE | Greendale, Greensborough | |
| GROW | Growlers Creek | GTHOMPSON | Glenthompson | |
| HALL | Hallam | HAM | Hampton | |
| HAMI | Hamilton | HARC | Harcourt | |
| HARR | Harrietville | HART | Hartwell | |
| HAWT | Hawthorn | HCOTE | Heathcote | |
| HEAT | Heathcote | HEID | Heidelberg | |
| HEXH | Hexham | HILL | Hillarney | |
| HLTON | Hamilton | HORS | Horsham | |
| HOTH | Hotham | HOTH W | Hotham West | |
| HOTS | Hotspur | HTON | Hamilton | |
| HUNT | Huntly | HURD | Hurdle Flat | |
| HVILLE | Harrietville | HYWOOD | Heywood | |
| INDI | Indi, Indigo | INGL | Inglewood | |
| INKE | Inkerman | INLEIGH | Inverleigh |
|
| INVE | Invergordon, Inverloch, Invermay | IRON | Ironbark | |
| ISTONE HILL | Ironstone Hill | IVAN | Ivanhoe | |
| JERI | Jericho | JUMB | Jumbunna | |
| KANG | Kangaroo Flat | KANI | Kaniva | |
| KATA | Katamatite | KATU | Katunga | |
| KBURRA | Korumburra | KENS | Kensington | |
| KERA | Kerang | KIAT | Kiata | |
| KIEW | Kiewa | KILM | Kilmore | |
| KRUP | Koo Wee Rup | KTON | Kyneton | |
| KY AB | Kyabram | KYNE | Kyneton | |
| LAKE | Lake Bolac | LAKE MARMA | Lake Marmal | |
| LAUN | Launching Place | LEIT | Leitchville | |
| LEON | Leongatha | LETH | Lethbridge | |
| LEXT, LEXTO | Lexton | LGULLY | Long Gully | |
| LLEWA | Mullewa | LNG LNG | Lang Lang | |
| LOCK | Lockington, Lockwood | LODD | Loddon | |
| LONG | Long Gully, Longwood | LWOOD | Longwood | |
| MACA | Macarthur | MACL | Macleod | |
| MAFF | Maffra | MAJC | Majorca | |
| MAJO | Majorca | MALBURY | Malmsbury | |
| MALD | Maldon | MALV | Malvern | |
| MANS | Mansfield | MARY | Maryborough | |
| MATL | Matlock | MBEEN | Murrumbeena | |
| MBORO | Maryborough | MBRO | Maryborough | |
| M BTON | Middle Brighton | MDON | Maldon | |
| MDURA | Mildura | MELB E | East Melbourne | |
| MFIELD | Mansfield | MINY | Minyip | |
| MIRB | Mirboo | MLAKE | Mortlake | |
| MOCK | Mockinya | MODE | Modewarre | |
| MOLI | Moliagul | MONB | Monbulk | |
|
Mont Park | MOON | Moonambel, Moondarra, Moonee Ponds | |
| MOOR | Mooroopna | MORA | Moranding, Morang | |
| MORE | Moreland | MORR | Morrisons | |
| MORT | Mortlake | MORW | Morwell | |
| MOUN | Mounton | MPNA | Mooroopna | |
| MPONDS | Moonee Ponds | MSBURY | Malmsbury | |
| MTEL | Mt. Eliza | MT EV | Mt Evelyn | |
| MT EV | Mt Evins | MTOA | Murtoa | |
| MTPR | Mount Prospect | MTWA | Mt. Waverley | |
| MURC | Murchison | MURR | Murrumbeena | |
| MURT | Murtoa | |||
| NAV | Navarre | NCOTE | Northcote | |
| NEER | Neerim | NERR | Nerring | |
| NEWH | Newham | NEWL | Newlands | |
| NEWS | Newstead | NGEE | North Geelong | |
| NHIL | Nhill | NORT | Northcote | |
| NORT | Northwood | NOTT | Notting Hill | |
| NSTEAD | Newstead | NUMU | Numurkah | |
| OAKL | Oakleigh | ORK | Orkney | |
| ORMO | Ormond | |||
| PARK | Parkdale/Parkville | PL CK | Pleasant Creek | |
| PLAND | Portland | PLEA | Pleasant Creek | |
| PLEAS | Pleasant Creek | PRAH | Prahran | |
| PRD | Pentridge | PRES | Preston | |
| PRN | Prahran | PT MELB | Port Melbourne | |
| PTON | Preston | QCLIFFE | Queenscliffe | |
| QUAM | Quambatook | RAYW | Raywood | |
| R CLIFFS | Red Cliffs | RD | Richmond | |
| R'DALE | Rosedale | REDC | Redcastle | |
| REDE | Redesdale | RGLEN | Rutherglen | |
| RICH | Richmond | RING | Ringwood | |
| RIG | Rigby | RMOND | Richmond | |
| ROKE | Rokewood | ROMS | Romsey | |
| ROSE | Rosedale | RWOOD | Raywood | |
| RWORTH | Rushworth | SAND | Sandhurst, Sandridge | |
| SANHAM | Sandringham | SCAR | Scarsdale | |
| SDALE | Scarsdale | SDALE | Smythesdale | |
| SDHURST | Sandhurst | SEA | Sealake | |
| SERP | Serpentine | SEV | Seville | |
| SEYM | Seymour | |||
| SHAM | ||||
| SHAM | Sandringham, Sydenham, Shoreham | SHEL | Shelbourne | |
| SHEL | Shelford | SHEPP | Shepparton | |
| SHIR | Shirley | SHURST | Sandhurst | |
| SMYT | Smythesdale | SPEC | Specemin Hill | |
| SPOL | Sebastopol | SPOT | Spottswood | |
| SPRI | Springhurst | STAN | Stanley, Stanhope | |
| STAR | St Arnaud | STAU | Staunton Vale | |
| STAW | Stawell | ST K | St Kilda | |
| STINE | Serpentine | ST ARND | St Arnaud | |
| STLE | Stockdale | STON | Stonnington | |
| STRA | Strangways Starthford | STRTHBGIE | Strathbogie | |
| STSAYE | Strathfieldsaye | SUNB | Sunbury | |
| SURR HS | Surrey Hills | SY | South Yarra | |
| TALB | Talbot | TALL | Tallarook | |
| TARA | Taradale | TARI | Tarilta | |
| TARN | Tarnagulla | TGAH | Tungamah | |
| TGON | Traralgon | THAL | Thalia | |
| THEP | The Patch | TIMO | Timor | |
| TONG | Tongio, Tongala | TOON | Toongabbie | |
| TOWE | Tower Hill | TRAR | Traralgon | |
| TUNG | Tungamah | TYLD | Tylden | |
| ULLI | Ullina | UNDE | Undera | |
| UPPE | Upper Maffra | VERM | Vermont | |
| VI TOWN | Violet Town | WAGGI | Wonthaggi | |
| WAHG | Wahgunyah | WAH'YAH | Wahgunyah | |
| WALH | Walhalla | WARB | Warburton | |
| WARR | Warragul, Warrnambool | WARR | Warrion | |
| WATTA | Wangaratta | WBEAL | Warracknabeal | |
| WBIRCHIP | Wirrumbirchip | WBOOL | Warrnambool | |
| WEND | Wendouree | WERR | Werrabee | |
| WGUL | Warragul | WHEIP | Warrenheip | |
| WHILLS | White Hills | WHIT | White Hills | |
| WICK | Wickcliffe | WINC | Winchelsea | |
| WIND | Windsor | WIND | Windemere | |
| WINSEA | Winchelsea | WIRR | Wirrumbirchip | |
| WMSTN | Williamstown | WMS TOWN | Williamstown | |
| WONGA | Wodonga | WONW | Wonwanda | |
| WONT/WONTHAG/ WONTHGI/WONTGI |
Wonthaggi | WOOD | Woodend | |
| WOOD | Wood Wood | WOOD | Woodbourne, | |
| WOOD | Woodfield, Woodford | WOOD | Wood Glen, Woodstock | |
| WOOD | Woodleigh, Woods Point | WOOD | Woodside, Wood Vale | |
| WOOR | Woori Yallock | WR | Windsor | |
| WSEA | Whittlesea | WSEA | Winchelsea | |
| YACK | Yackandandah | YAMB | Yambuk | |
| YAND | Yando, Yandoit | YARR | Yarram | |
| YAWO | Yawong | YDAH | Yackandandah | |
| YONGA | Yarrawonga | |||
WebMaster : Sirrah Computing.
Revised: October 21, 2000.
Copyright © 1997 by Tall Trees Family History.
All trademarks or product names mentioned herein are the property of their respective
owners.